<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://useyourbean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://useyourbean.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 02:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='useyourbean.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9a6b48e513908aa2b6e2afdddbdd8abd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://useyourbean.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://useyourbean.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://useyourbean.com/?pushpress=hub'/>
		<item>
		<title>VISUALIZE This</title>
		<link>http://useyourbean.com/2012/08/20/visualize-this/</link>
		<comments>http://useyourbean.com/2012/08/20/visualize-this/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 21:00:05 +0000</pubDate>
		<dc:creator>stacysbean</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Chocolate Brown]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Globalize]]></category>
		<category><![CDATA[Laser Cutting]]></category>
		<category><![CDATA[Modernize]]></category>
		<category><![CDATA[Neenah Paper]]></category>
		<category><![CDATA[Notecards]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Perfect 10]]></category>
		<category><![CDATA[Sleeves]]></category>
		<category><![CDATA[Socialize]]></category>
		<category><![CDATA[Visualize]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=2245</guid>
		<description><![CDATA[VISUALIZE being a winner… this is what PRISM is doing with it&#8217;s current self-promotion piece that&#8217;s being honored in the &#8221;Perfect 10&#8243; for Neenah Paper’s CLASSIC® Car Contest. One of our goals for this project was to use color, pattern, and words to enhance the paper we chose. We brainstormed four &#8220;IZE&#8221; words to compliment PRISM&#8217;s ability to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=2245&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2012/08/20/visualize-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/775cd2cdb323fb53392deb3398209ed5?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">stacysbean</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2012/08/ncvisualize_2.jpg" medium="image">
			<media:title type="html">die cut cards Prism Design, Inc.</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2012/08/ncvisualize_3.jpg" medium="image">
			<media:title type="html">card design Prism Design, Inc.</media:title>
		</media:content>
	</item>
		<item>
		<title>Gamma Phi-bulous fabric: the pink carnation</title>
		<link>http://useyourbean.com/2012/03/13/gamma-phi-bulous-fabric-the-pink-carnation/</link>
		<comments>http://useyourbean.com/2012/03/13/gamma-phi-bulous-fabric-the-pink-carnation/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:58:51 +0000</pubDate>
		<dc:creator>susansbean</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fabric design]]></category>
		<category><![CDATA[Gamma Phi Beta]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pink carnation]]></category>
		<category><![CDATA[sorority]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=2165</guid>
		<description><![CDATA[We’re working on pattern designs for Gamma Phi Beta sorority members so they can celebrate their official flower – the pink carnation – in a new (fabric) way! We plan to tweak and/or complete more patterns than pictured here. We think the fabrics could be used to make gift totes, tablecloths, to cover big Greek [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=2165&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2012/03/13/gamma-phi-bulous-fabric-the-pink-carnation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855111c8092aef994bc1b915131b0c9e?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">susansbean</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2012/03/pink-carnation-fabric.jpg" medium="image">
			<media:title type="html">Pink Carnation Fabric</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2012/03/gamma-phi-beta-fabric.jpg" medium="image">
			<media:title type="html">Gamma Phi Beta Fabric</media:title>
		</media:content>
	</item>
		<item>
		<title>BP + PRISM success story in numbers.</title>
		<link>http://useyourbean.com/2011/08/12/bp-prism-success-story-in-numbers/</link>
		<comments>http://useyourbean.com/2011/08/12/bp-prism-success-story-in-numbers/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:22:38 +0000</pubDate>
		<dc:creator>prismdesign</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Wellness Communications]]></category>
		<category><![CDATA[Wellness Program]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1944</guid>
		<description><![CDATA[What does a successful wellness communications program look like? We&#8217;ll visualize the growth of BP&#8217;s program here: And here are some huge employee “participation” results: During early 2010: More than 25,000 BP America employees and retirees completed a Health Questionnaire. That’s a whopping piece of a health pie – more than 80% of eligible employees. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1944&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/08/12/bp-prism-success-story-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b4a3f680d79ae9da7b761c81ac3b963e?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">prismdesign</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/05/tree1.jpg" medium="image">
			<media:title type="html">BPH-1125-18x24_FluPoster_FNL</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/05/separation2.jpg" medium="image">
			<media:title type="html">Separation</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/06/2011-cal-c3.jpg" medium="image">
			<media:title type="html">2011 cal-C</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/08/vis-concept-c.jpg" medium="image">
			<media:title type="html">Vis Concept-C</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/06/2010-cal-c4.jpg" medium="image">
			<media:title type="html">2010 cal-C</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/06/cond-man-c4.jpg" medium="image">
			<media:title type="html">Cond Man-C</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/06/flu-c5.jpg" medium="image">
			<media:title type="html">Flu-C</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/06/chat-bubble-c4.jpg" medium="image">
			<media:title type="html">Chat bubble-C</media:title>
		</media:content>
	</item>
		<item>
		<title>Healthy chit chat</title>
		<link>http://useyourbean.com/2011/08/12/healthy-chit-chat/</link>
		<comments>http://useyourbean.com/2011/08/12/healthy-chit-chat/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:07:32 +0000</pubDate>
		<dc:creator>terrysbean</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Wellness Communications]]></category>
		<category><![CDATA[Wellness Program]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1681</guid>
		<description><![CDATA[How you doin’ Feelin’ better than ever Makin&#8217; it happen Great 2 hear Is that how we communicate these days? Kinda. It&#8217;s what&#8217;s in, immediate, real, and often a very efficient way of communication. So, when PRISM was asked to create a new wellness program for BP we decided to build the identity and dialog [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1681&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/08/12/healthy-chit-chat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/075e135eb54763e959ac07489a80e450?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">terrysbean</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/05/tagline.jpg" medium="image">
			<media:title type="html">BPH-1125-18x24_FluPoster_FNL</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/05/chat-bubble3.jpg" medium="image">
			<media:title type="html">BPH-1125-18x24_FluPoster_FNL</media:title>
		</media:content>
	</item>
		<item>
		<title>Participate in life</title>
		<link>http://useyourbean.com/2011/08/12/participate-in-life/</link>
		<comments>http://useyourbean.com/2011/08/12/participate-in-life/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:05:13 +0000</pubDate>
		<dc:creator>robinsbean</dc:creator>
				<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1845</guid>
		<description><![CDATA[This year&#8217;s Annual Enrollment Campaign for BP is all about participation, involvement and tools to better understand your health. We all know when it comes to one&#8217;s health and wellness, it&#8217;s very personal. Whether it be asthma, diabetes or heart disease, with the help of BP&#8217;s Condition Management Program, you can manage your condition effectively. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1845&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/08/12/participate-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ec957b8eedc6c8d146da77b80c948ab1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">robinsbean3</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/06/participate-in-life5.jpg" medium="image">
			<media:title type="html">BPH-1125-18x24_FluPoster_FNL</media:title>
		</media:content>
	</item>
		<item>
		<title>BP&#8217;s 2011 Annual Enrollment Campaign</title>
		<link>http://useyourbean.com/2011/06/29/bps-2011-annual-enrollment-campaign/</link>
		<comments>http://useyourbean.com/2011/06/29/bps-2011-annual-enrollment-campaign/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:00:16 +0000</pubDate>
		<dc:creator>robinsbean</dc:creator>
				<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Wellness Program]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1765</guid>
		<description><![CDATA[Participate in 2011 was the message conveyed in this year&#8217;s Annual Enrollment Campaign for BP. Participate in life, Participate in health, just participate! We visualized this by striking the perfect balance of images and words: A variety of people/symbols merge together to form a delightful community. The powerful chat bubble graphic encompasses a community that is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1765&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/06/29/bps-2011-annual-enrollment-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ec957b8eedc6c8d146da77b80c948ab1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">robinsbean3</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/05/chat-bubble6.jpg" medium="image">
			<media:title type="html">BPH-1125-18x24_FluPoster_FNL</media:title>
		</media:content>
	</item>
		<item>
		<title>Fight the flu</title>
		<link>http://useyourbean.com/2011/05/04/fight-the-flu/</link>
		<comments>http://useyourbean.com/2011/05/04/fight-the-flu/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:46:10 +0000</pubDate>
		<dc:creator>robinsbean</dc:creator>
				<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu shot]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Wellness Program]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1627</guid>
		<description><![CDATA[Ding, ding, ding &#8230; and in this corner &#8230; The current Wellness Program World Champion &#8230; BP&#8217;s flu fighter. BP is challenging all of their employees to become wellness champions too. Using a compilation of photo and illustrative &#8216;avatars&#8217; (a campaign graphic theme) we visually communicate effective ways to fight the flu, remind employees to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1627&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/05/04/fight-the-flu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ec957b8eedc6c8d146da77b80c948ab1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">robinsbean3</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/05/bph-1125-18x24_fluposter_fnl-resize1.jpg" medium="image">
			<media:title type="html">BPH-1125-18x24_FluPoster_FNL</media:title>
		</media:content>
	</item>
		<item>
		<title>The envelope (cube) please&#8230;</title>
		<link>http://useyourbean.com/2011/03/31/the-envelope-cube-please/</link>
		<comments>http://useyourbean.com/2011/03/31/the-envelope-cube-please/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:01:26 +0000</pubDate>
		<dc:creator>susansbean</dc:creator>
				<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Corporate Awards]]></category>
		<category><![CDATA[Custom Awards]]></category>
		<category><![CDATA[Employee Gifts]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[Trophy]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1452</guid>
		<description><![CDATA[&#160; And the winner is&#8230; you! There is no denying that we all enjoy being recognized. From family and friends, to peers, or even better, the people we work for all year. Awards are valuable tools for positive motivation, confirmation of success, and inspiration for future performance – if presented well at the onset. Money Management International [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1452&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/03/31/the-envelope-cube-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855111c8092aef994bc1b915131b0c9e?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">susansbean</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/02/mmi13.jpg" medium="image">
			<media:title type="html">Money Management International Image</media:title>
		</media:content>
	</item>
		<item>
		<title>A STEP in the PINK direction.</title>
		<link>http://useyourbean.com/2011/03/16/a-step-in-the-pink-direction/</link>
		<comments>http://useyourbean.com/2011/03/16/a-step-in-the-pink-direction/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:23:09 +0000</pubDate>
		<dc:creator>robinsbean</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Champion Energy Services]]></category>
		<category><![CDATA[Keds]]></category>
		<category><![CDATA[Marketing guru]]></category>
		<category><![CDATA[Quill & Ink]]></category>
		<category><![CDATA[Race for the Cure]]></category>
		<category><![CDATA[Sneakers]]></category>
		<category><![CDATA[Susan G. Komen]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1578</guid>
		<description><![CDATA[Electricity provider, Champion Energy Services, supported Susan G. Komen in Race for the Cure. We designed a fun &#8216;shoe print&#8217; logo featuring the pink ribbon for race shirts and signage. To expand on the design we used a service at Keds to create-your-own custom pair of sneakers. How cool is that? Easy enough for an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1578&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/03/16/a-step-in-the-pink-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ec957b8eedc6c8d146da77b80c948ab1?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">robinsbean3</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/03/shoes.jpg" medium="image">
			<media:title type="html">Shoes</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/03/shirt.jpg" medium="image">
			<media:title type="html">Shirt</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking tool. Visual Thesaurus.</title>
		<link>http://useyourbean.com/2011/03/09/thinking-tool-visual-thesaurus/</link>
		<comments>http://useyourbean.com/2011/03/09/thinking-tool-visual-thesaurus/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:57:13 +0000</pubDate>
		<dc:creator>susansbean</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Personal Faves]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Mind-Mapping]]></category>
		<category><![CDATA[Operate]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Visual Thesaurus]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://useyourbean.com/?p=1548</guid>
		<description><![CDATA[&#160; The subject of a recent business leaders meeting: The importance of finding out the &#8220;why&#8221; from our customers instead of the &#8220;what&#8221;. Curious marketing beans always ask lots of questions to get closer to the true why, so I clicked on one of my favorite mind-mapping tools, the Visual Thesaurus, to ask it: &#8220;why, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=useyourbean.com&#038;blog=7943730&#038;post=1548&#038;subd=prismdesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://useyourbean.com/2011/03/09/thinking-tool-visual-thesaurus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/855111c8092aef994bc1b915131b0c9e?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">susansbean</media:title>
		</media:content>

		<media:content url="http://prismdesign.files.wordpress.com/2011/03/agymindmapping1.jpg" medium="image">
			<media:title type="html">PRISM MIND MAPPING</media:title>
		</media:content>
	</item>
	</channel>
</rss>
